Energy and exergy analysis of a adsorption chiller
| dc.citation.issue | 25º | pt_BR |
| dc.creator | Soares, José Josimar | |
| dc.creator | Gomes, Joseh Emmanuel de Sousa | |
| dc.creator | Gurgel, José Maurício Alves de Matos | |
| dc.creator | Melo, Francisco José Araújo | |
| dc.date.accessioned | 2022-06-23T18:12:32Z | |
| dc.date.available | 2022-06-23 | |
| dc.date.available | 2022-06-23T18:12:32Z | |
| dc.date.issued | 2019-10-20 | |
| dc.description.abstract | This paper shows the energy and exergy analysis of a two-bed adsorption chiller. The system was developed at LES/CEAR/UFPB, and constitutes of two adsorption reactors, a condenser and an evaporator, which function independently. Cycle times and secondary flow switching control scheduling is performed using a LabVIEW® interface that allows automatically secondary flow control through the cycle management system (SGC). The experimental tests were performed with the silica gel / water adsorptive pair. The specific cooling capacity (SCP) and coefficient of performance (COP) of the two-reactor chiller were 81.4 W kg-1 and 0.52 respectively, with an exergetic efficiency of 8.2% for the best working conditions, represented by the triplet 72/30/15 ℃ and a cycle time of 35 min. The results reached the levels of recent publications of literature describing models with the same characteristics. The maximum temperature required for the operation of this system is compatible with the use of low-temperature industrial thermal waste and flat type solar collectors, which may allow its production on a commercial scale. | pt_BR |
| dc.identifier.citation | SOARES, José. Josimar; GOMES, Joseh Emmanuel de Sousa; GURGEL, José Maurício Alves de Matos; MELO, Francisco José Araújo. Energy and exergy analysis of a adsorption chiller. In: ABCM International Congress of Mechanical Engineering, 25., 2019, Uberlândia. Anais [...]. Uberlândia: COBEM, 2019. | pt_BR |
| dc.identifier.uri | http://repositorio.ifam.edu.br/jspui/handle/4321/905 | |
| dc.language | por | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.initials | Instituto Federal do Amazonas | pt_BR |
| dc.publisher.initials | IFAM | pt_BR |
| dc.publisher.initials | Instituto Federal do Amazonas | pt_BR |
| dc.publisher.initials | IFAM | pt_BR |
| dc.relation.ispartof | ABCM International Congress of Mechanical Engineering | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Energia solar | pt_BR |
| dc.subject | Análise de energia | pt_BR |
| dc.subject | Chiller de adsorção | pt_BR |
| dc.subject.cnpq | CNPQ::ENGENHARIAS::ENGENHARIA ELETRICA::SISTEMAS ELETRICOS DE POTENCIA::GERACAO DA ENERGIA ELETRICA | pt_BR |
| dc.title | Energy and exergy analysis of a adsorption chiller | pt_BR |
| dc.type | Artigo de Evento | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
- Nome:
- Energy and exergy analysis of a adsorption chiller
- Tamanho:
- 718.16 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Artigo Eng Mecânica - IFAM Campus Manaus Centro
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.95 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
