Monitoring the transmission of COVID 19 through geoprocessing technique
dc.citation.epage | 3368 | pt_BR |
dc.citation.spage | 3357 | pt_BR |
dc.citation.volume | X | pt_BR |
dc.creator | Canto, Claudio Ricardo Farias | |
dc.date.accessioned | 2023-05-08T21:46:19Z | |
dc.date.available | 2023-05-08 | |
dc.date.available | 2023-05-08T21:46:19Z | |
dc.date.issued | 2023-02-27 | |
dc.description.resumo | In 2020, world society faced a pandemic caused by the SARS-CoV-2 virus. From this perspective, it should be noted that the virus entered the geographic space of Manaus on March 11, 2020. The transmission of this virus occurs through particles expelled in the air by the infected person, therefore the preventive measures adopted by the world organization for the control of the transmission was the isolation and control of regions with agglomeration of people. Analyzing the problem of contagion, the study aims to investigate the impact of generating poles on the spread of the disease. The study's methodology was based on a survey of news from relevant generating poles for the agglomeration of people and the relationship with spatiality of the numbers of disease cases, which were subsequently partnered with data from the Integrated Control Center - CIF, as well as the monitoring of case data provided by the City Hall, the Amazonas Surveillance and Health Foundation, Atlas ODS Amazonas and Google Mobility. Therefore, the purpose of the study is to have a relationship between the number of cases and the poles of trip generators through geoprocessing and whether there are impacts of points on the contagion index of COVID 19 | pt_BR |
dc.identifier.citation | CANTO, Claudio Ricardo Farias. Monitoring the transmission of COVID 19 through geoprocessing technique. European Academic Research. Bucareste, Romênia, v. X, edição 9, p. 3357-3368, 2022. | pt_BR |
dc.identifier.issn | 2286-4822 | pt_BR |
dc.identifier.uri | http://repositorio.ifam.edu.br/jspui/handle/4321/1203 | |
dc.language | por | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.initials | Instituto Federal do Amazonas | pt_BR |
dc.publisher.initials | IFAM | pt_BR |
dc.publisher.initials | Instituto Federal do Amazonas | pt_BR |
dc.publisher.initials | IFAM | pt_BR |
dc.relation.ispartof | European Academic Research | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Geoprocessing | pt_BR |
dc.subject | Transportation | pt_BR |
dc.subject | PGV | pt_BR |
dc.subject | Covid 19 | pt_BR |
dc.subject | Generator poles | pt_BR |
dc.subject.cnpq | CNPQ::ENGENHARIAS::ENGENHARIA CIVIL | pt_BR |
dc.title | Monitoring the transmission of COVID 19 through geoprocessing technique | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
- Nome:
- Monitoring the transmission of COVID 19 through geoprocessing technique_Claudio Ricardo Farias Canto_2022.pdf
- Tamanho:
- 928.41 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Artigo científico_Engenharia Civil_IFAM Campus Manaus Centro
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.95 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: