Analysis of the main logistics documents used in the dry port of city Manaus, Brazil
dc.citation.epage | 34 | pt_BR |
dc.citation.issue | 12 | pt_BR |
dc.citation.spage | 23 | pt_BR |
dc.citation.volume | 25 | pt_BR |
dc.creator | Castro, Jennifer Oliveira de | |
dc.creator | Nascimento-e-Silva, Daniel | |
dc.date.accessioned | 2024-09-24T15:24:48Z | |
dc.date.available | 2024-09-24 | |
dc.date.available | 2024-09-24T15:24:48Z | |
dc.date.issued | 2023-11-11 | |
dc.description.resumo | Logistics operations can substitute formalized acts prescribed and provided for by law. This legal coverage also covers the activities carried out in dry ports, which must be known to carry out operations properly. In this sense, this study aimed to identify the documents most used in the logistical operations of a dry port in Manaus, the capital of the state of Amazonas, located in the Brazilian Amazon. The method used was a survey using the observation technique, whose data were collected and recorded in a field notebook treated with semantic analysis to answer the guiding questions of the investigation. The results presented a) four fundamental documents for the dynamics of the dry port studied, b) two of these documents are specific to materials that are transported by air, c) one document is used for sea transport, and d) one document is a common requirement for both the modalities. The conclusion shows that these essential documents fu | pt_BR |
dc.identifier.citation | Castro, Jennifer Oliveira; Nascimento-e-Silva, Daniel. Analysis Of The Main Logistics Documents Used In The Dry Port Of The City Of Manaus, Brazil, IOSR Journal of Business and Management, v. 25, n. 12. December, 2023, p.23-34. | pt_BR |
dc.identifier.issn | 2319-7668 | pt_BR |
dc.identifier.uri | http://repositorio.ifam.edu.br/jspui/handle/4321/1519 | |
dc.language | por | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.initials | Instituto Federal do Amazonas | pt_BR |
dc.publisher.initials | IFAM | pt_BR |
dc.publisher.initials | Instituto Federal do Amazonas | pt_BR |
dc.publisher.initials | IFAM | pt_BR |
dc.relation.ispartof | IOSR Journal of business and management | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Documentos logísticos | pt_BR |
dc.subject | Porto seco de Manaus | pt_BR |
dc.subject | Transporte marítimo | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::ADMINISTRACAO::ADMINISTRACAO DE SETORES ESPECIFICOS | pt_BR |
dc.title | Analysis of the main logistics documents used in the dry port of city Manaus, Brazil | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
- Nome:
- Analysis Of The Main Logistics Documents Used In The Dry Port Of The City Of Manaus, Brazil_Castro_2023.pdf
- Tamanho:
- 940.28 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Artigo - Tecnologia em Logística
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.95 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: